Submit a Review
Share Your Experience
Your reviews help the R community in two ways:
- Help users find the right packages for their needs
- Help developers improve their packages with concrete feedback
Submit a Review
Opens Google Form in a new tab
Review Guidelines
- Be specific - Describe your actual use case and experience
- Be constructive - Frame suggestions positively
- Be honest - Share both what worked and what didn't
Questions We Ask
Basic Info
| Question | Type |
|---|---|
| Package name | Text (required) |
| Your name/handle | Text (optional) |
| Your R experience level | Beginner / Intermediate / Advanced |
For Users Deciding on a Package Helps Users
| Question | Options |
|---|---|
| What task did you use it for? | Free text |
| Did it do what you needed? | Yes fully / Mostly / Partially / No |
| How was the learning curve? | Easy / Moderate / Steep / Very steep |
| Would you use it again? | Definitely / Probably / Unsure / No |
| Overall rating | 1-5 stars |
For Developers Helps Developers
| Question | Options |
|---|---|
| Documentation quality | Great / Adequate / Lacking / Poor |
| Were error messages helpful? | Yes / Sometimes / Rarely / N/A |
| Did you encounter bugs? | None / Minor / Significant |
| What was hardest to figure out? | Free text |
| What feature is missing? | Free text |
For Everyone Helps Both
| Question | Type |
|---|---|
| Best thing about this package? | Free text |
| What would you improve? | Free text |
| Tips for new users? | Free text |